Wilson Indexes
| URLs: |
|
||||||||||||||
| Description: | The Wilson Indexes include the following databases:
Applied Science and Technology Index
Art Index
Biological and Agricultural Index Plus
General Science Index
Humanities Index
Readers Guide Abstracts
Social Sciences Index These databases are licensed by BC ELN as a group. Full-text versions of selected indexes are available to ELN partners as optional upgrades. |
||||||||||||||
| Licence Dates: | 01-Aug-2010 to 31-Jul-2011 | ||||||||||||||
| Terms & Conditions: | More Info | ||||||||||||||
| GODOT-enabled: | Yes | ||||||||||||||
| Licence Participants: | Participating Sites |
||||||||||||||
| Vendor: | Micromedia ProQuest | ||||||||||||||
| Content Producer: | H.W. Wilson | ||||||||||||||
| Simultaneous Users: | The Wilson databases share 20 simultaneous users. | ||||||||||||||
| Usage Statistics: | More Info |
||||||||||||||
| Chronological Coverage: | 1984-present | ||||||||||||||
| Update Frequency: | monthly | ||||||||||||||
| Content Types: | Index | ||||||||||||||
| Number of Fulltext Titles: | 73 | ||||||||||||||
| More Information: | http://www.hwwilson.com/ftabsind.htm |

Printer-friendly version