Partner Library IP Addresses
| Partner Library | IP Addresses |
|---|---|
| British Columbia Institute of Technology |
142.232.0-83.* 142.232.85-255.* |
| Camosun College | 142.31.10.* 142.31.155.192-223 142.31.200-204.* 142.31.64.0-255 142.31.66.* 204.174.56-63.* |
| Capilano University | 134.87.110.* 134.87.111.* 134.87.19.* 134.87.22.1 134.87.38.* 142.30.208.128-191 142.30.214.1-63 142.30.252.168-170 142.33.2.199-200 142.35.4.* 204.239.152-155.* |
| College of New Caledonia | 142.27.118.0-254 142.27.217.65-126 142.27.250.1-128 142.27.64-70.* 142.28.158.0-254 142.29.210.129-254 142.29.33.* |
| College of the Rockies | 142.26.121.1-128 142.26.158.1-64 142.26.160.1-127 142.26.166.128-255 142.26.171.64-127 142.26.176.0-31 142.26.178.128-255 142.26.210.192-255 142.26.62-65.* 192.168.1.1-100 198.162.1.* |
| Columbia College | 142.232.111.1-31 |
| Douglas College | 140.161.*.* |
| Emily Carr University of Art and Design |
199.60.119-120.* 199.60.226-227.* |
| Justice Institute of British Columbia |
142.23.206.193-222 142.30.190.129-192 142.30.203.* 142.30.240.34-46 142.30.30.1-32 142.36.58.33-48 |
| Kwantlen Polytechnic University |
142.33.119.* 142.33.66-67.* 142.33.70-71.* 142.33.84-86.* |
| Langara College | 142.30.225.224-239 142.35.144-151.* 142.35.156-159.* 142.35.200-203.* 205.227.90.188 |
| Lester B. Pearson College of the Pacific |
142.31.16.1-255 142.31.86.200-255 |
| Nicola Valley Institute of Technology |
142.24.209.192-255 142.33.88.237 |
| North Island College | 142.25.124.128-253 142.25.166.9-14 142.25.167.1-14 142.25.186.33-62 142.25.204.241-253 142.25.204.8-15 142.25.206.129-253 142.25.208.21 142.25.208.23 142.25.208.33-61 142.25.217.224-254 142.25.77-82.* 142.29.26.120-144 |
| Northern Lights College | 142.27.101.* 142.27.108.1-64 142.27.143.194-222 142.27.152.1-128 142.27.162.194-222 142.27.178.135-254 142.27.218.65-126 142.27.219.130-190 142.27.31.* 142.27.60.* 142.27.63.* |
| Northwest Community College | 142.28.12.1-254 [Terrace] 142.28.185.128-254 [Smithers] 142.28.190.130-254 [Hazelton] 142.28.195.66-126 [Kitimat] 142.28.198.2-30 [Masset] 142.28.198.226-254 [QCI] 142.28.204.130-254 [Prince Rupert] 142.28.208.194-222 [Stewart] 142.28.210.66-126 [Houston] 142.28.225.1-254 [Terrace] |
| Okanagan College | 142.23.112-113.* 142.23.221.128-255 142.23.24-25.* 142.23.30-31.* 142.23.48.* 142.23.52-55.* 142.23.7.* 142.23.76-95.* 142.24.171.128-255 142.24.18.* 142.24.54-55.* 192.136.114-115.* 192.31.180.* 206.12.21-22.* |
| Quest University Canada | 72.2.55.64-95 |
| Royal Roads University | 207.23.96-111.* |
| Selkirk College | 142.230.61-62 142.26.129.1-62 142.26.134.1-126 142.26.18.1-254 199.60.144-151.* |
| Simon Fraser University | 142.58.*.* 192.75.240-247.* 199.60.1-18.* |
| Thompson Rivers University | 142.24.192.0-63 142.24.40-48.* 142.24.56-63.* 142.29.194.* 142.29.195.0-127 142.29.207.128-191 142.29.40-43.* 142.30.204.54-127 192.146.156.* 192.219.63.* [ Open Learning ] 198.162.20-23.* 204.244.79.97-126 206.123.160-191.* 207.23.8-15.* |
| Trinity Western University | 64.114.134-135.* |
| University of British Columbia | 128.189.64-255.* 134.87.58.* 137.82.*.* 142.103.*.* 142.231.110.225-230 142.231.64-95.* 142.90.*.* 192.139.193.226 198.162.32-63.* 206.87.0-63.* 206.87.192-223.* 206.87.96-159.* 207.23.94-95.* |
| University of Northern British Columbia |
142.207.*.* |
| University of the Fraser Valley |
142.35.194.* 198.162.96-120.* |
| University of Victoria | 128.189.64-95.* 134.87.64-95.* 142.104.*.* |
| Vancouver Community College | 142.22.70.254 142.30.100-103.* 142.30.227.1 142.30.227.14 142.30.227.17 142.30.227.18 142.30.227.25 142.30.227.30 142.30.227.9 142.30.24.12 142.30.24.254 142.30.244-247.* |
| Vancouver Island University | 142.25.106.17-22 142.25.108.* 142.25.114-115.* 142.25.140-141.* 142.25.171.* 142.25.183.129-190 142.25.33.* 142.25.40.* 142.25.85.* 142.25.88.128-158 142.25.96-103.* |
| Yukon College | 199.247.244.1 199.247.245.1 |
