BC ELN FTE Statistics
The effective date of the FTEs below is for products licensed September 1st, 2010 - August 31st, 2011.
Note: Partner Library FTEs are updated in June/July when public post-secondary budget letters are issued to institutions.| Institution | Student FTE | |
|---|---|---|
| 2009-2010 | 2010-2011 | |
| 4 year academic institutions/degree granting | ||
| BC Institute of Technology | 11,689 | 11,724 |
| Capilano University | 5,450 | 5,450 |
| Emily Carr University of Art and Design | 1,391 | 1,391 |
| Kwantlen Polytechnic University | 9,077 | 9,133 |
| Quest University Canada* | 265 | 350 |
| Royal Roads University | 1,980 | 1,980 |
| Simon Fraser University | 20,105 | 20,203 |
| Thompson Rivers University | 8,046 | 8,034 |
| Trinity Western University* | 2,134 | 1,980 |
| University of the Fraser Valley | 6,624 | 6,645 |
| University of BC | 41,488 | 41,878 |
| University of Northern BC | 3,396 | 3,431 |
| University of Victoria | 16,402 | 16,528 |
| Vancouver Island University | 6,636 | 6,636 |
| Subtotal | 134,683 | 135,363 |
| 2 year academic institutions | ||
| Alexander College* | 251 | 312 |
| Camosun College | 7,139 | 7,189 |
| College of New Caledonia | 3,189 | 3,113 |
| College of the Rockies | 1,774 | 1,738 |
| Columbia College* | 580 | 687 |
| Douglas College | 8,363 | 8,364 |
| Justice Institute of BC | 2,320 | 2,320 |
| Langara College | 7,046 | 7,056 |
| Lester B. Pearson College* | 200 | 200 |
| Nicola Valley Institute of Technology | 523 | 543 |
| North Island College | 2,204 | 2,268 |
| Northern Lights College | 1,481 | 1,487 |
| Northwest Community College | 1,761 | 1,728 |
| Okanagan College | 4,801 | 4,757 |
| Selkirk College | 2,312 | 2,312 |
| Vancouver Community College | 6,569 | 6,497 |
| Yukon College* | 828 | 840 |
| Subtotal | 51,341 | 51,411 |
| Total FTE for BC ELN | 186,024 | 186,872 |
*Note: 2009/10 and 2010/11 FTE figures supplied by the Ministry of Advanced Education and Labour Market Development for all sites, except Alexander College, Columbia College, L.B. Pearson College, Quest University Canada, Trinity Western University, and Yukon College (figures supplied by institution).

Printer-friendly version